1. DECISION ON THE ESTABLISHMENT OF THE ENGLISH-MEDIUM UNDERGRADUATE PROGRAM IN BUSINESS ADMINISTRATION
2. UNDERGRADUATE TRAINING PROGRAM
UNDERGRADUATE ACADEMIC PROGRAM
IN: BUSINESS ADMINISTRATION
(Issued together with Decision No.72 dated February 4th, 2026 by Provost of Tan Tao University)
1. Program Information
- Program Title (Vietnamese): QUẢN TRỊ KINH DOANH
- Program Title (English): BUSINESS ADMINISTRATION
- Level: Undergraduate
- Program Code: 7340101
- Program Duration: 4 years
- Mode of Study: Full-time
- Total Credits: 130 credits (excluding Physical Education, National Defense and Security Education, and Soft Skills)
- Degree Awarded: Bachelor
- Medium of Instruction: English
2. Program Objectives
2.1. General Objectives
The Business Administration program at Tan Tao University aims to educate learners with a liberal arts mindset, integrity, creativity, and a strong capacity for lifelong learning and social responsibility. The program equips students with comprehensive knowledge of business administration, professional competencies, and the ability to effectively apply technology in business contexts. Emphasizing sustainability, innovation, and adaptability in the era of digital transformation, the program prepares graduates to work effectively in domestic and international enterprises, pursue entrepreneurial ventures, or continue advanced studies. At the same time, it provides a solid foundation for leadership development and meaningful contributions to society
2.2. Specific Objectives (PO)
- Knowledge:
PO1: Equip students with fundamental and systematic knowledge of business administration, including strategic management, human resource management, marketing, finance, and operations, applicable to both enterprises and startups.
PO2: Enable students to identify, analyze, and apply modern management trends such as sustainable development, digital transformation, and business model innovation in planning and organizational management.
- Skills:
PO3: Develop professional skills including critical thinking, problem-solving, communication, and negotiation to operate effectively in dynamic and competitive business environments.
PO4: Enhance students’ ability to apply information technology and business data analytics tools in decision-making, process optimization, and performance improvement.
- Autonomy and Responsibility:
PO5: Foster learners’ autonomy, adaptability, and self-directed learning capabilities, enabling them to build sustainable career paths and entrepreneurial initiatives in a rapidly changing market.
PO6: Cultivate professional ethics, social responsibility, and leadership competencies at individual, group, and organizational levels, contributing to sustainable development and respect for diversity.
3. Program Learning Outcomes (PLOs)
| PLOs | Description |
|---|---|
| 3.1 Knowledge | |
| PLO1 | Apply fundamental and specialized knowledge of business administration to analyze business operations of enterprises and startups in a competitive environment. |
| PLO2 | Apply principles of human resource management and organizational behavior to develop strategies aligned with corporate culture, development objectives, and innovation orientation. |
| PLO3 | Apply project management and operations management models to address issues in production, supply chains, service delivery, and the implementation of new business ideas. |
| PLO4 | Apply knowledge of sustainable development and corporate social responsibility in business strategy formulation in response to innovation and market trends. |
| 3.2 Skills | |
| Professional Skills | |
| PLO5 | Demonstrate effective communication and teamwork skills in diverse working environments, meeting the requirements of enterprises and the startup ecosystem. |
| PLO6 | Apply critical thinking and creative thinking to analyze problems and propose appropriate solutions in practical business contexts, including startup activities and business model innovation. |
| Soft skill | |
| PLO7 | Conduct professional and flexible business negotiations suitable for various partners and business environments. |
| PLO8 | Apply information technology and data analysis tools in decision-making, operational optimization, and the development of entrepreneurial and innovative thinking. |
| 3.3 Autonomy and Responsibility | |
| PLO9 | Demonstrate responsibility, initiative in lifelong learning, and adaptability to dynamic business environments, innovation, and entrepreneurship. |
| PLO10 | Develop professional ethics, professional demeanor, and awareness of compliance with standards in management and business activities. |
| PLO11 | Effectively perform both independent and teamwork tasks to achieve organizational objectives and implement creative business ideas. |
| PLO12 | Establish a professional identity associated with innovation, sustainable development, and social responsibility in business practice. |
4. Admission Requirements
4.1. Eligibility Requirements
Applicants to the Business Administration program must meet the following eligibility requirements:
- Have graduated from upper secondary school (general education or continuing education) in accordance with the regulations of the Ministry of Education and Training (MoET);
- Satisfy the admission conditions stipulated in the University and College Admission Regulations issued by MoET and comply with the Admission Scheme of Tan Tao University;
- Meet current health requirements for study as prescribed by relevant authorities;
- Not be subject to disciplinary actions by any higher education institution and not be under criminal investigation or prosecution at the time of admission.
4.2. Admission Method: Selection
Tan Tao University applies the following admission methods:
- Admission based on high school academic transcripts (academic record-based admission);
- Admission based on the results of the National High School Graduation Examination;
In addition, other admission methods may be applied in accordance with current regulations and as announced annually by Tan Tao University.
4.3. Admission Conditions
- For transcript-based admission: Candidates must satisfy the specific admission criteria announced by the University for each academic year.
- For admission based on national high school examination results: The total score of the selected subject combination must meet or exceed the minimum admission threshold prescribed by Tan Tao University and the Ministry of Education and Training.
- Quality assurance requirements: Candidates must meet the input quality assurance standards in accordance with current regulations.
- Application procedures: Applicants are required to complete and submit all admission documents within the prescribed timeline announced by Tan Tao University.
5. Study Load
| No | Course Title | Proposed Adjustments |
| Program Duration | 4 year | |
| Number of Semesters | 8 semesters | |
| Applied Cohort 2025-2029 | Credits | |
| Total Credits | 130 | |
| 1 | General Education | 45 |
| 2 | Professional Education | 75 |
| – Business Foundation | 24 | |
| – Major Foundation | 24 | |
| – Compulsory Major Courses | 21 | |
| – Elective Major Courses | 6 | |
| 3 | Internship & Graduation Thesis | 10 |
– Number of Courses: 47–49 courses (excluding National Defense and Physical Education)
– Total Credits: 130 credits
– General Education Courses: 15 credits, accounting for 11.54% of the total program credits
– Foreign Language Courses: 12 credits, accounting for 9.23% of the total program credits
– TTU Core Courses: 18 credits, accounting for 13.85% of the total program credits
– Professional Education Courses: 75 credits, accounting for 57.69% of the total program credits
– Graduation Requirements (Internship and Graduation Thesis): 10 credits, accounting for 7.69% of the total program credits
6. Curriculum Structure and Content Detail
| No. | Course Code | Course Title | Credits | |||
|---|---|---|---|---|---|---|
| TC | ST | LT | TH | |||
| GENERAL KNOWLEDGE | 15 | |||||
| 1 | MACL1101 | Basic Principles of Marxism-Leninism | 3 | 45 | 45 | 0 |
| 2 | MACL1102 | Political Economy Marx and Lenin | 2 | 30 | 30 | 0 |
| 3 | MACL1103 | Scientific Socialism | 2 | 30 | 30 | 0 |
| 4 | MACL2104 | Ho Chi Minh’s Thought | 2 | 30 | 30 | 0 |
| 5 | MACL2105 | Revolutionary Way of Vietnam Communist Party | 2 | 30 | 30 | 0 |
| 6 | GEN1101 | Fundamentals of law | 2 | 30 | 30 | 0 |
| 7 | GEN1102 | Digital Literacy | 2 | 30 | 30 | 0 |
| PHYSICAL EDUCATION AND NATIONAL DEFENSE & SECURITY EDUCATION | 11 | |||||
| 1 | PHY1101* | Physical Education 1* | 1 | 15 | 0 | 15 |
| 2 | PHY1102* | Physical Education 2* | 1 | 15 | 0 | 15 |
| 3 | PHY2103* | Physical Education 3* | 1 | 15 | 0 | 15 |
| 4 | GEN1103* | National Defense & Security Education* | 8 | 120 | 0 | 120 |
| FOREIGN LANGUAGE | 12 | |||||
| 1 | ESL1101 | English 1 | 4 | 60 | 60 | 0 |
| 2 | ESL1102 | English 2 | 4 | 60 | 60 | 0 |
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | 0 |
| 4 | ESL1105* | Intensive English 1* | 2 | 30 | 30 | 0 |
| 5 | ESL1106* | Intensive English 2* | 2 | 30 | 30 | 0 |
| 6 | ESL2107* | Intensive English 3* | 2 | 30 | 30 | 0 |
| MANDATORY NON-CREDIT COURSES | 4 | |||||
| 1 | GEN1105* | Soft Skills* | 2 | 30 | 30 | 0 |
| 2 | GEN2104* | Entrepreneurship and Innovation* | 2 | 30 | 30 | 0 |
| FOUNDATIONAL LIBERAL EDUCATION PROGRAM | 18 | |||||
| Group I:Humanity Civilization | ||||||
| 1 | CIV1001 | World civilization history | 3 | 45 | 45 | 0 |
| 2 | CIV1002 | Modern World | 3 | 45 | 45 | 0 |
| Group II: Culture, Literature and Art | ||||||
| 1 | CLA1001 | Introduction to Cultural Studies | 3 | 45 | 45 | 0 |
| 2 | CLA1002 | Contemporary Art | 3 | 45 | 45 | 0 |
| 3 | CLA1003 | Vietnamese and other world classic cultures | 3 | 45 | 45 | 0 |
| 4 | CLA1004 | Culture and Literature | 3 | 45 | 45 | 0 |
| Group III: Critical Thinking and Communication | ||||||
| 1 | CTC2001 | Writing and Ideas | 3 | 45 | 45 | 0 |
| 2 | CTC2002 | Leadership and Communication | 3 | 45 | 45 | 0 |
| 3 | CTC2003 | Languages and Vietnamese | 3 | 45 | 45 | 0 |
| Group IV: Human and Earth | ||||||
| 1 | HUE2001 | Human and Environmental Interaction | 3 | 45 | 45 | 0 |
| 2 | HUE2002 | Climate Change | 3 | 45 | 45 | 0 |
| Group V: Natural Science and Technology | ||||||
| 1 | NST3001 | Calculus I | 3 | 45 | 45 | 0 |
| 2 | NST3002 | Introduction to data science with Python | 3 | 45 | 45 | 0 |
| 3 | NST3003 | Engineering Design | 3 | 45 | 45 | 0 |
| Group VI: Economics and Management | ||||||
| 1 | ECM3001 | Principle of Economics | 3 | 45 | 45 | 0 |
| 2 | ECM3002 | Administrative Office Management | 3 | 45 | 45 | 0 |
| 3 | ECM3003 | Personal Finance | 3 | 45 | 45 | 0 |
| PROFESSIONAL EDUCATION KNOWLEDGE | ||||||
| Foundational Knowledge of the Major | 24 | |||||
| 1 | BA1101 | Introduction to Management | 3 | 45 | 45 | 0 |
| 2 | BA1102 | Microeconomics | 3 | 45 | 45 | 0 |
| 3 | BA2103 | Macroeconomics | 3 | 45 | 45 | 0 |
| 4 | BA2106 | Principles of Accounting | 3 | 45 | 45 | 0 |
| 5 | BA2105 | Business Law | 3 | 45 | 45 | 0 |
| 6 | BA2104 | Scientific Research Methods | 3 | 45 | 45 | 0 |
| 7 | BA2108 | Project Management | 3 | 45 | 45 | 0 |
| 8 | BA3107 | Human Resource Management | 3 | 45 | 45 | 0 |
| Basic Knowledge of the Major | 24 | |||||
| 1 | BA4109 | Strategic Management | 3 | 45 | 45 | 0 |
| 2 | BA1110 | Principles of Marketing | 3 | 45 | 45 | 0 |
| 3 | BA3111 | Financial Management | 3 | 45 | 45 | 0 |
| 4 | BA3112 | Operations and Supply Chain Management | 3 | 45 | 45 | 0 |
| 5 | BA3113 | Econometrics | 3 | 45 | 45 | 0 |
| 6 | BA3114 | Marketing Research | 3 | 60 | 30 | 30 |
| 7 | BA4115 | Management Accounting | 3 | 45 | 45 | 0 |
| 8 | BA2116 | Business Statistics | 3 | 45 | 45 | 0 |
| Specialized Knowledge | 27 | |||||
| Compulsory Courses | 21 | |||||
| 1 | BA3117 | Organizational Behavior | 3 | 45 | 45 | 0 |
| 2 | BA4118 | Quality Management | 3 | 45 | 45 | 0 |
| 3 | BA3119 | Sales Management | 3 | 60 | 30 | 30 |
| 4 | BA3120 | Service marketing | 3 | 45 | 45 | 0 |
| 5 | BA2121 | Business negotiation | 3 | 60 | 30 | 30 |
| 6 | BA4122 | International payment | 3 | 45 | 45 | 0 |
| 7 | BA3123 | Risk Mangement | 3 | 45 | 45 | 0 |
| Elective Courses: 2 courses | 6 | |||||
| 1 | BA3024 | Taxation | 3 | 45 | 45 | 0 |
| 2 | BA3025 | E-commerce | 3 | 60 | 30 | 30 |
| 3 | BA4026 | Executive Administration Management | 3 | 45 | 45 | 0 |
| 4 | BA4027 | Business Information System | 3 | 45 | 45 | 0 |
| 5 | BA3028 | Business Analysis | 3 | 45 | 45 | 0 |
| GRADUATION REQUIREMENTS (Select one of the following options) | 10 | |||||
| Pathway 1: Undergraduate Thesis and Internship | ||||||
| 1 | BA4129 | Graduation thesis | 6 | 270 | 0 | 270 |
| 2 | BA4130 | Internship | 4 | 180 | 0 | 180 |
| Pathway 2: Internship, Graduation Paper, and One Replacement Course | ||||||
| 1 | BA4130 | Internship | 4 | 180 | 0 | 180 |
| 2 | BA4131 | Graduation essay | 4 | 180 | 0 | 0 |
| 01 Substitute Course (2 credits) | ||||||
| 1 | BA4032 | Global Supply Chain Management | 2 | 30 | 30 | 0 |
| 2 | BA4033 | Global Branding Strategy | 2 | 30 | 30 | 0 |
| Pathway 3: Graduation Internship (mandatory report to the Evaluation Committee) | ||||||
| 1 | BA4134 | Graduation Internship | 10 | 450 | 0 | 450 |
| Total | 10 | |||||
| Grand Total: | 130 | |||||
| Total Required Credits | 124 | |||||
| Minimum Total Elective Credits | 6 | |||||
3. COURSE SYLLABUS
| No. | Course Name | Credits | Course Objectives | Assessment |
|---|---|---|---|---|
| 1 | Basic Principles of Marxism-Leninism | 3 | This course equips students with fundamental knowledge of the Marxist-Leninist worldview and methodology, fostering scientific thinking and a sound political stance. The content covers the basic principles of dialectical materialism, historical materialism, and the roles of social practice and consciousness in development. Students are trained to enhance their analytical and critical thinking skills, applying philosophical principles to resolve practical issues in their studies and professional careers. Upon completion, students will be capable of utilizing philosophical reasoning to identify, analyze, and formulate appropriate perspectives on social and professional challenges. | As specified in the course syllabus |
| 2 | Political Economy Marx and Lenin | 2 | This course equips students with fundamental knowledge of the basic economic laws of Marxism-Leninism, providing a deep understanding of the nature of commodity production, value, money, capital, and the role of the State in a socialist-oriented market economy. The content focuses on analyzing relations of production, the operating mechanisms of capitalism, and the economic development orientation during the transition period to socialism in Vietnam. Students are trained in critical thinking, analytical skills, and problem-solving through practical socio-economic cases. Upon completion, students will be capable of applying political economic reasoning to analyze the practical development of enterprises and the national economy. | As specified in the course syllabus |
| 3 | Ho Chi Minh’s Thought | 2 | This course provides students with fundamental knowledge of Ho Chi Minh Ideology—the ideological foundation and guideline for the Vietnamese revolution under the leadership of the Communist Party. The content encompasses perspectives on national independence associated with socialism; a state of the people, by the people, and for the people; revolutionary ethics; humanity; and national unity. Students are trained in political thinking, professional ethics, and a sense of social responsibility. Upon completion, students will be capable of applying Ho Chi Minh Ideology to their studies, work, and personal development, aligning with the requirements of national construction and defense. | As specified in the course syllabus |
| 4 | Scientific Socialism | 2 | This course equips students with the fundamental knowledge of Scientific Socialism—the theoretical basis for the cause of building socialism in Vietnam. The content covers the nature, objectives, driving forces, and developmental path of socialism, along with the role of the working class and the socialist rule-of-law state. Students are trained in political thinking and the ability to analyze social issues. Upon completion, students will be capable of applying the stances and perspectives of Scientific Socialism to their studies, professional work, and personal development, aligning with the cause of national construction and defense. | As specified in the course syllabus |
| 5 | Revolutionary Way of Vietnam Communist Party | 2 | This course equips students with fundamental knowledge of the formation, development, and leadership role of the Vietnamese Communist Party throughout the national revolutionary cause and the building of socialism. The content covers historical stages of the struggle for national liberation, national defense, the ‘Doi Moi’ (Renovation) period, and international integration. Students are trained to strengthen their political fortitude, gain a clear understanding of the Party’s historical mission, and recognize their civic responsibilities in the new era. Upon completion, students will be capable of applying their political-historical awareness to their studies and professional careers, while fostering a positive life attitude that contributes to the development and protection of the country. | As specified in the course syllabus |
| 6 | Fundamentals of law | 2 | This course introduces the most fundamental concepts and categories of State and Law from a management science perspective. On this basis, it analyzes: the structure of the State apparatus as well as the functions, authorities, and legal status of organs within the State apparatus of the Socialist Republic of Vietnam; the legal nature and hierarchy of the system of legal normative documents; and key fundamental contents of Administrative Law, Civil Law, and Criminal Law. | As specified in the course syllabus |
| 7 | Digital Literacy | 2 | The Digital Literacy course equips students with the essential skills and knowledge to effectively utilize digital technologies in academic, professional, and daily life. Students will learn to operate hardware and software, extract and manage information and data, communicate and collaborate in digital environments, and ensure personal data security. The course also focuses on digital content creation and the development of digital professional skills essential for contemporary careers. | As specified in the course syllabus |
| 8 | English 1 | 3 | This course aims to equip students with a solid foundation in English, focusing on the four core skills: listening, speaking, reading, and writing. The objective is to enhance students’ communicative competence in both everyday situations and academic environments. Furthermore, the course assists students in developing their essential vocabulary and grammar, establishing a necessary prerequisite for subsequent specialized English courses (English for Specific Purposes). | As specified in the course syllabus |
| 9 | English 2 | 3 | As a progression from General English 1, this course aims to consolidate and further enhance students’ English language proficiency. The course focuses on developing effective communication skills in more complex situations while expanding academic vocabulary and advanced grammatical structures. Consequently, students will gain greater confidence in utilizing English for diverse purposes, facilitating their transition into higher-level academic and professional contexts. | As specified in the course syllabus |
| 10 | English 3 | 3 | Building upon the knowledge and skills established in General English 2, this course aims to elevate students to an upper-intermediate level of English proficiency. The curriculum focuses on developing critical thinking and academic language skills through diverse and practical topics. Students will be trained to comprehend in-depth materials, compose clear and coherent academic paragraphs, and enhance their presentation and debating abilities in English. This course provides a solid linguistic foundation, preparing students for specialized major courses or professional work in international environments. | As specified in the course syllabus |
| 11 | World civilization history | 3 | This course provides students with fundamental and systematic knowledge of the origins, developmental processes, and notable achievements in culture, science, and technology of prominent ancient and medieval civilizations. The curriculum covers Eastern civilizations, including Egypt, India, and China, as well as Western civilizations, such as Greece, Rome, and Western European nations. The course aims to equip students with a foundational understanding of the historical evolution and the progress of humanity throughout the ages. | As specified in the course syllabus |
| 12 | Modern World | 3 | This course covers world history from the discovery of the New World and the American Revolution to the end of the 20th century. It examines the pivotal historical shifts driven by trade, military conflict, and democratic catalysts. Key topics include the Industrial Revolution, European imperialism, trade and globalization, the World Wars, and the rise of superpowers such as the Soviet Union and emerging Asian markets. | As specified in the course syllabus |
| 13 | Introduction to Cultural Studies | 3 | This course provides students with fundamental theoretical knowledge of cultural studies, including basic conceptual systems of culture and methods of cultural identification. The curriculum explores specific cultural topics such as the Yin-Yang philosophy, symbolic culture, maritime and island culture, and water-based culture. Furthermore, the course offers an overview of Vietnamese and world cultures, as well as applied culture, enabling learners to gain a basic and comprehensive understanding of the cultural landscape. | As specified in the course syllabus |
| 14 | Contemporary Art | 3 | This course provides students with a fundamental understanding of art today, produced from the second half of the 20th century through the 21st century. Contemporary artists work in a globally influenced, culturally diverse, and technologically advancing world. Their art is a dynamic combination of materials, methods, concepts, and themes that continue to challenge the established boundaries of the 20th century. Characterized by diversity and eclecticism, contemporary art is generally distinguished by its lack of a single uniform principle, ideology, or ‘ism’. It is an integral part of a cultural dialogue involving broader contextual frameworks such as personal and cultural identity, family, community, and nationality. | As specified in the course syllabus |
| 15 | Vietnamese and other world classic cultures | 3 | This course provides students with a fundamental understanding of Vietnamese culture, including its national identity, value systems, regional cultural variations, and culinary traditions. Additionally, the curriculum introduces prominent world cultures such as those of South Korea, Japan, and China. The course aims to equip learners with essential knowledge of both Vietnamese cultural heritage and representative international cultures, fostering a well-rounded perspective on cultural diversity. | As specified in the course syllabus |
| 16 | Culture and Literature | 3 | This course equips students with foundational knowledge of the relationship between culture and literature throughout the progression of social development. The curriculum enables students to identify and analyze cultural values reflected in both Vietnamese and international literary works, thereby enhancing critical thinking and aesthetic appreciation. Furthermore, the course fosters an awareness of preserving national cultural identity while broadening perspectives on diverse global cultures. Consequently, students develop the ability to apply cultural and literary insights to their academic research and professional conduct in modern life. | As specified in the course syllabus |
| 17 | Writing and Ideas | 3 | This course enhances students’ ability to effectively search for, evaluate, and respond to information. Beyond developing essay writing and debating skills, the curriculum delves into the structure of arguments and methods to avoid logical fallacies in reasoning and thinking. The source materials used in this course are diverse, ranging from news reports and publications to films, presentation slides, and various other media platforms. Upon completion, students will be equipped with the tools to construct sound arguments and analyze information with a discerning mind. | As specified in the course syllabus |
| 18 | Leadership and Communication | 3 | This course provides students with fundamental knowledge regarding the history, theories, and practical perspectives of leadership and communication, emphasizing the application of these frameworks to resolve real-world issues. Throughout the course, students’ leadership, problem-solving, and communication skills are developed through active participation in leading discussions and engaging in supplemental learning from videos, case studies, and specialized readings. Furthermore, students will participate in team-building activities and community service learning projects to strengthen their practical competence and social responsibility. | As specified in the course syllabus |
| 19 | Languages and Vietnamese | 3 | This course provides students with a fundamental understanding of linguistics in general—including its origins, nature, and functions—alongside a comprehensive study of the Vietnamese language. The curriculum focuses on the core characteristics of Vietnamese, covering phonetics, vocabulary, semantics, grammar, and pragmatics. Through this course, students will develop a systematic grasp of linguistic structures and the practical application of the Vietnamese language in diverse communication contexts. | As specified in the course syllabus |
| 20 | Human and Environmental Interaction | 3 | This course equips students with fundamental knowledge to foster a correct attitude toward the organic relationship between the developmental needs of human society and the exploitation of natural resources. The primary objective is to educate students on the importance of environmental protection and the urgency of combating pollution. The curriculum covers global environmental issues and explores sustainable solutions to address these challenges, emphasizing the balance between economic growth and ecological preservation. | As specified in the course syllabus |
| 21 | Climate Change | 3 | This course provides students with a fundamental understanding of Earth’s climate patterns and the primary causes of climate change. The curriculum explores the challenges and opportunities arising from climate change, its significant impacts on natural resources and the environment, and human strategies for adaptation and mitigation. Furthermore, the course examines the progress made by global, national, and regional organizations in establishing response plans. It also discusses international approaches to climate change education for students at various academic levels. | As specified in the course syllabus |
| 22 | Calculus I | 3 | This course provides students with fundamental knowledge of differential and integral calculus of a single variable, with a strong emphasis on applications across various settings. It serves as a vital foundation for subsequent courses in mathematics, engineering, and the social sciences. Students will learn to model real-world phenomena, particularly in business and economics, through the concepts of limits, derivatives, and integrals to solve optimization and accumulation problems. | As specified in the course syllabus |
| 23 | Introduction to data science with Python | 3 | This course provides students with fundamental knowledge of Programming and Data Science, an interdisciplinary field focused on methods, processes, and systems designed to extract knowledge and insights from data. These methods and models enable both humans and machines to make informed decisions and accurate predictions in real-world scenarios. Students will master and apply the core stages of the data analysis pipeline, including hypothesis formulation, data acquisition, preprocessing, analysis, quality evaluation, and predictive modeling. Basic concepts from Machine Learning, Data Mining, and Statistics are introduced. Students will gain hands-on experience by working with real-world datasets using the Python programming language. | As specified in the course syllabus |
| 24 | Engineering Design | 3 | This course provides students with comprehensive knowledge of the design process to solve fundamental technical and engineering problems. The curriculum covers key stages: ideation and conceptualization, implementation, prototype evaluation and selection, and project construction. Conducted as a hands-on, project-based learning experience, the course requires students to work in teams to develop a functional product based on their own proposed ideas. Through this practical approach, students enhance their collaborative skills and apply theoretical frameworks to tangible real-world challenges. | As specified in the course syllabus |
| 25 | Personal Finance | 3 | This course equips students with fundamental knowledge of personal financial management, ranging from expenditure review and the introduction of cash flow control tools to setting financial goals. These objectives serve as motivation for appropriate short-term, medium-term, and long-term purposes. Throughout the course, students apply theoretical frameworks to their own financial situations and practice identifying a strategic roadmap to achieve their personal financial goals. | As specified in the course syllabus |
| 26 | Principles of Economics | 3 | This course equips students with the fundamental and core knowledge of both microeconomics and macroeconomics. It enables students to understand how individuals, businesses, and governments make decisions regarding the allocation of scarce resources, as well as the operational mechanisms of markets and the national economy. By analyzing simple economic models, students develop logical thinking, problem-solving skills, and the ability to make effective economic decisions. This course serves as a critical foundation for students to approach more advanced specialized courses in the fields of economics and management. | As specified in the course syllabus |
| 27 | Administrative Office Management | 3 | This course equips students with essential expertise in personal financial planning, beginning with expenditure auditing and the introduction of advanced cash flow management tools. It guides students through the process of establishing financial goals to drive strategic actions for short-term, medium-term, and long-term objectives. Throughout the curriculum, students apply theoretical frameworks to their own financial profiles and practice designing a personalized roadmap to achieve financial independence and stability. | As specified in the course syllabus |
| 28 | Introduction to Management | 3 | This course equips students with fundamental knowledge regarding the functions and roles of management within modern organizations. The curriculum covers the four primary managerial functions: planning, organizing, leading, and controlling (POLC), alongside external factors influencing the management environment such as corporate culture, ethics, and globalization. Students will engage in analyzing management case studies, identifying organizational issues, and proposing appropriate solutions for each functional area. Upon completion, students will be able to apply managerial theories to understand and handle practical situations within an organization, establishing a solid foundation for advanced specialized courses. | As specified in the course syllabus |
| 29 | Microeconomics | 3 | This course equips students with fundamental knowledge of the economic behavior of individuals and firms within a market economy. The curriculum covers core topics such as supply and demand theory, elasticity, consumer behavior, production costs, market structures, and the role of government intervention in market regulation. Students will practice analyzing economic charts, interpreting models, and applying theoretical frameworks to evaluate specific economic scenarios. Upon completion, students will be able to utilize microeconomic principles to understand and analyze practical economic issues at both the consumer and firm levels. | As specified in the course syllabus |
| 30 | Macroeconomics | 3 | This course equips students with fundamental knowledge of aggregate economic variables and the operational mechanisms of the economy at a national level. The curriculum covers key indicators such as Gross Domestic Product (GDP), inflation, unemployment, and business cycles, as well as the implementation of fiscal and monetary policies. Students will practice analyzing economic data, interpreting the relationships between macroeconomic variables, and applying economic models to evaluate real-world economic conditions. Upon completion, students will be able to utilize macroeconomic principles to understand and analyze national economic issues within the context of global integration and economic fluctuations. | As specified in the course syllabus |
| 31 | Principles of Accounting | 3 | This course equips students with fundamental knowledge of accounting principles, processes, and recording techniques within a business entity. The curriculum covers core accounting concepts, the system of accounts, source documents, journalizing, ledger maintenance, and the preparation of basic financial statements. Students will practice bookkeeping, processing business transactions, and presenting financial information in accordance with established accounting standards. Upon completion, students will be able to perform basic accounting tasks, support financial management, and facilitate informed decision-making within an organization. | As specified in the course syllabus |
| 32 | Business Law | 3 | This course equips students with fundamental knowledge of the legal system governing business activities in Vietnam. The curriculum covers laws regarding business entities, commercial contracts, competition law, consumer protection, intellectual property, and business dispute resolution. Students will practice analyzing legal case studies, drafting basic contracts, and applying statutory regulations within a business context. Upon completion, students will be able to utilize legal principles to identify potential risks, ensure regulatory compliance, and make informed decisions within commercial operations. | As specified in the course syllabus |
| 33 | Human Resource Management | 3 | This course equips students with fundamental knowledge of the roles and functions of Human Resource Management (HRM) within an organization. The curriculum covers key areas including HR planning, recruitment and selection, training and development, performance appraisal, compensation and benefits management, and labor relations. Students will engage in analyzing HR case studies, developing job descriptions, and proposing appropriate management solutions. Upon completion, students will be able to apply HRM principles to handle basic personnel issues and support the development of effective human resource systems within an organization. | As specified in the course syllabus |
| 34 | Project Management | 3 | This course equips students with fundamental knowledge of the principles, processes, and tools used in effective project management. The curriculum encompasses the entire project lifecycle, including initiation, planning, execution, monitoring and controlling, and closing. Key focus areas include managing project scope, time, cost, quality, risks, and human resources. Students will gain practical experience in developing project plans, analyzing complex scenarios, and coordinating activities within team-based projects. Upon completion, students will be able to apply project management frameworks to plan, implement, and control projects efficiently in both academic and professional environments. | As specified in the course syllabus |
| 35 | Research Methods | 3 | This course equips students with fundamental knowledge of the scientific research process within the business domain, enabling them to understand and apply methodologies for data collection, analysis, and presentation. The curriculum covers identifying research problems, constructing hypothetical models, designing questionnaires, selecting between qualitative and quantitative methods, and processing data using specialized software. Students will gain practical experience in drafting research proposals, collecting primary data, and analyzing results. Upon completion, students will be capable of applying research methodologies to solve practical business issues and building reliable databases to facilitate informed decision-making. | As specified in the course syllabus |
| 36 | Strategic Management | 3 | This course equips students with core knowledge of the strategic management process within a business, encompassing external and internal environmental analysis, defining mission and vision, and establishing objectives to the selection, implementation, and control of strategies. Students will cultivate critical thinking, real-world case analysis capabilities, and decision-making skills within the context of global competition, technological innovation, and digital transformation. Furthermore, the curriculum emphasizes the alignment between corporate strategy and sustainable development and corporate social responsibility (CSR). | As specified in the course syllabus |
| 37 | Principles of Marketing | 3 | This course provides a comprehensive foundation in modern marketing, covering the roles, functions, and essential tools of marketing within business operations. The curriculum spans from market research and consumer behavior to STP strategies (segmentation, targeting, and positioning) and the planning of the marketing mix (4Ps/7Ps). Students will develop skills in market analysis, customer engagement strategy development, and the application of marketing principles to real-world scenarios. This course establishes a vital framework for more advanced specialized studies in the field of marketing. | As specified in the course syllabus |
| 38 | Financial Management | 3 | This course introduces the theoretical frameworks and management tools essential for corporate financial administration. The curriculum covers working capital management, capital structure, investment analysis, financing decisions, and financial risk management. Students are equipped with the competency to interpret financial statements, analyze capital efficiency, assess risk, and make strategic financial decisions within a volatile business environment. Beyond technical expertise, the course cultivates proficiency in utilizing financial instruments and management software to support careers in business, investment, and entrepreneurship. | As specified in the course syllabus |
| 39 | Operations and Supply Chain Management | 3 | This course provides comprehensive knowledge of production management and supply chain systems within modern enterprises. The curriculum covers production process design, material requirements planning (MRP), inventory management, logistics, and value chain optimization. Students will develop the capability to analyze operational data and make informed decisions to enhance efficiency, minimize costs, and ensure quality standards. Furthermore, the course emphasizes sustainable management practices, the integration of digital technologies in the supply chain, and global operational models. | As specified in the course syllabus |
| 40 | Econometrics | 3 | This course equips students with the knowledge and skills to apply quantitative methods in economic research and business administration. The curriculum focuses on building regression models, hypothesis testing, economic forecasting, and data analysis. Students will gain hands-on experience with specialized statistical software, developing the competency to process empirical data, evaluate relationships between economic variables, and derive scientifically sound conclusions. The course fosters quantitative analytical thinking, providing essential support for academic research and managerial decision-making. | As specified in the course syllabus |
